Informazioni sulla spedizione e sulla consegna internazionale
Autentica qualitร svizzera, consegnata in tutto il mondo
SwissMade.Direct si รจ trasformata da semplice spedizioniere a partner commerciale globale. Nel complesso ambiente logistico internazionale di oggi, ci impegniamo per la trasparenza, la precisione dei dati e per garantire che i vostri prodotti svizzeri autentici arrivino in modo sicuro ed efficiente.
Si prega di leggere attentamente questa politica. Effettuando un ordine, si accettano i termini sotto riportati relativi ai tempi di spedizione, alle responsabilitร doganali e alla disponibilitร dei prodotti.
Quick Overview
1. Dispatch Commitment & Product Availability
How SwissMade.Direct Shipping Works
SwissMade.Direct ships authentic Swiss products worldwide, directly from Switzerland via FedEx, Spring GDS, and DSV. All orders are sent under Incoterms 2020 DAP. Import duties, taxes, and customs fees are the responsibility of the recipient. We source fresh from Swiss producers, pack at our Swiss facility, file export documentation digitally, and hand your parcel to the carrier with tracking.
We do not stockpile inventory. Your products are retrieved directly from the producer after you order, guaranteeing maximum shelf life and the quality Switzerland is known for. This fresh-sourcing model requires a 10-business-day dispatch window from payment confirmation.
The "10-Business-Day" Dispatch Goal
What is "Fulfillment"?
We define fulfillment as the successful handover of your properly documented order to the carrier.
Why 10 Days?
Unlike retailers with warehouses full of aging stock, we source fresh products directly from Swiss manufacturers after you order. This guarantees you receive maximum shelf life and the freshest possible products.
If Products Are Unavailable:
If a product is temporarily unavailable from the producer or does not meet our shelf-life standards, we contact you immediately with options, either a replacement, a partial shipment, or a full refund for the affected item.
Your Rights:
If we fail to dispatch or notify you of a delay within 10 business days, you are entitled to a full refund upon request.
From Order to Doorstep
- Order confirmed - You receive a confirmation email with your order details and estimated timeline.
- Fresh sourcing - We retrieve your products directly from the Swiss producer.
- Quality packing - Your order is packed at our facility in Switzerland with protective, right-sized packaging. Heat-sensitive items receive additional protection.
- Export documentation - All required export declarations and digital customs data are filed before the shipping label is printed, including region-specific filings (e.g., FDA Prior Notice for US food shipments).
- Carrier handover & tracking - Your parcel is handed to the assigned carrier (FedEx, Spring GDS, or DSV). You receive a tracking notification by email.
- Customs clearance - Your shipment passes through customs in the destination country. As the Importer of Record, you are responsible for any duties, taxes, or fees required for release.
- Delivery - Your authentic Swiss products arrive at your door.
Urgent & Date-Specific Orders
Need your chocolate or gift for a birthday, holiday, or special event?
Writing a date in the "Order Notes" at checkout is a non-binding request, not a contractual guarantee.
How to Secure a Deadline:
- Contact us within 24 hours of ordering
- Receive written confirmation from our team that we can meet your date
Without explicit confirmation, standard dispatch timelines apply.
2. Shipping Methods
SwissMade.Direct offers two shipping tiers. The exact shipping cost is calculated at checkout based on your order weight, dimensions, and destination. We consolidate your items into efficient single shipments to reduce fees, protect products, and lower environmental impact.
Standard Shipping
- Best for: Non-perishable Swiss products - watches, cosmetics, household goods, dry foods, accessories
- Tracking: Milestone tracking (key transit checkpoints visible; not full scan-by-scan detail)
- Weight limit: Up to 2 kg per parcel
- Signature: No signature on delivery
- Compensation: No carrier compensation for loss or damage included in this tier
- Transit time: Typically 10โ15 business days after dispatch, depending on destination and customs processing
- Climate impact: Carbon-neutral shipping options available
Premium Priority Shipping
- Best for: Chocolate, cheese, perishable foods, time-sensitive orders, and high-value items
- Carriers: FedEx, Spring GDS SIGN service, or DSV, selected per destination for optimal speed and reliability
- Tracking: Full end-to-end tracking with detailed scan events
- Weight limit: Up to 20 kg per parcel (Spring GDS SIGN); carrier-dependent for FedEx and DSV
- Signature: Signature on delivery included
- Compensation: Carrier compensation for loss or damage included
- Transit time: Typically 3โ7 business days after dispatch, depending on destination and customs processing
- Climate-friendly options: Available through select carriers
3. Duties, Taxes & Customs - Your Responsibilities
All SwissMade.Direct shipments are sent under Incotermsยฎ 2020 DAP (Delivered at Place). This means you, the recipient, are the legal Importer of Record in your country. You are responsible for paying all import duties, taxes, VAT, and any brokerage or advancement fees charged by the carrier or customs authorities upon delivery.
What DAP Means in Practice
| Our Responsibility (Exporter) | Your Responsibility (Importer) |
|---|---|
| Pack goods securely | Pay all local import duties, VAT, and taxes |
| File all export declarations and digital customs documentation | Provide Tax ID, CPF, EORI, or other identification if requested by customs |
| Hand parcel to the carrier on time with correct documentation | Accept delivery and pay any brokerage or customs clearance fees |
Your responsibility includes all charges that arise once the shipment enters your country. This includes import duties, VAT or sales tax, consumption taxes, and any brokerage or customs clearance fees charged by the carrier or a local broker. These fees vary by country, product type, and declared value. They are not set, controlled, or collected by SwissMade.Direct.
DDP (Delivered Duty Paid)
DDP is not offered as a standard shipping option. It is available only upon special request and must be confirmed in writing by SwissMade.Direct before your order is shipped.
No Delivery Without Payment of Import Fees
If import charges remain unpaid:
- The carrier will hold your parcel and attempt to contact you for payment
- If payment is not made, the shipment may be returned, abandoned, or destroyed
- No refund will be issued for the goods or the original shipping cost
Checkout Authorization
By completing your purchase on SwissMade.Direct, you explicitly acknowledge and accept:
- Your shipment is sent under DAP terms unless a DDP arrangement has been confirmed in writing
- You are responsible for all import duties, taxes, VAT, and brokerage or advancement fees in your country
- You authorize SwissMade.Direct and its carriers to collect any unpaid import charges directly from you
5. Packaging & Perishable Products
Every order is packed at our facility in Switzerland with care and precision. We use right-sized packaging to eliminate wasted space, reduce shipping weight, and protect your products during transit. When you order multiple items, we consolidate them into a single shipment wherever possible, saving you on shipping costs and reducing the environmental footprint of your delivery.
Chocolate, Cheese & Temperature-Sensitive Items
SwissMade.Direct ships Swiss chocolate, cheese, and perishable items worldwide using protective packaging and optimized carrier routing. We source all products fresh from producers (we never stockpile) to guarantee maximum shelf life on arrival. Premium Priority shipping is strongly recommended for all food orders to minimize transit time and heat exposure.
During warmer months, we take additional precautions with packaging for temperature-sensitive items. However, international shipping involves transit through varying climate conditions and potential customs holds that are beyond our control.
By ordering perishable products for international delivery, you explicitly accept this risk.
We will fully support you in cases of genuine carrier failure where evidence confirms the carrier was at fault.
6. Tracking Your Order
Every SwissMade.Direct shipment includes tracking. After your order is dispatched, you receive a tracking notification by email with your tracking number and a link to follow your parcel.
The level of tracking detail depends on your shipping method:
Standard (Spring GDS TRCK)
Milestone tracking, you see key transit events (dispatched, in transit, arrived at destination country, delivered). Not every intermediate scan is visible.
Premium Priority (FedEx / Spring GDS SIGN / DSV)
Full end-to-end tracking, detailed scan events at each stage, from pickup to delivery, including customs status updates.
Understanding Tracking Status Updates
7. Risk Transfer & Fulfillment
SwissMade.Direct defines fulfillment as the successful handover of your properly packed and documented order to the assigned carrier (FedEx, Spring GDS, or DSV).
From this point, SwissMade.Direct's fulfillment obligation is complete. We have no control over carrier operations, customs processing, local delivery conditions, or import procedures in your country.
This does not mean we abandon you after dispatch. If issues arise during transit, we actively assist with carrier inquiries and customs resolution. But the legal responsibility for the shipment rests with you as the Importer of Record once the parcel is in the carrier's hands.
8. Lost, Damaged & Refused Shipments
Damaged Shipments
- Inspect immediately upon delivery
- Photograph the outer packaging and the damaged items clearly
- Email info@swissmade.direct within 24 hours with photos
We will investigate with the carrier and may send a replacement or issue a refund depending on shipping method and carrier compensation.
Lost Shipments
If a shipment is officially confirmed as lost or destroyed by the carrier (and not due to unpaid duties), we will clarify with the carrier and either send a replacement or issue a refund.
Refused & Abandoned Shipments
- No refund will be issued for the goods or shipping cost
- Return or destruction fees may be deducted
- Unpaid duties may be re-billed to you
FAQ: Risposte rapide per acquirenti intelligenti
Domande sulla vostra spedizione?
Email: info@swissmade.direct
Servizio clienti: customers@swissmade.direct
Telefono: +41 81 740 46 94
| Swiss PostPac Delivery times, price zones | |||||||||
| Country | Code | Price zones | Maximum weight (kg) | Delivery time (working days) | |||||
| Afghanistan | AF | 6 | 30 | 10โ15 | |||||
| American Samoa | AS | 5 | 20 | 10โ15 | |||||
| Albania | AL | 3 | 20 | 3โ6 | |||||
| Algeria | DZ | 5 | 20 | 5โ7 | |||||
| Andorra | AD | 2 | 30 | 3โ5 | |||||
| Angola | AO | 6 | 20 | 9โ14 | |||||
| Anguilla | AI | 6 | 20 | 8โ12 | |||||
| Antigua and Barbuda | AG | 6 | 20 | 8โ12 | |||||
| Argentina | AR | 5 | 20 | 5โ8 | |||||
| Armenia | AM | 5 | 30 | 5โ10 | |||||
| Aruba | AW | 6 | 20 | 8โ12 | |||||
| Australia | AU | 5 | 20 | 7โ10 | |||||
| Austria | AT | 1 | 30 | 2โ5 | |||||
| Azerbaijan | AZ | 5 | 30 | 8โ15 | |||||
| Bahamas | BS | 6 | 20 | 9โ12 | |||||
| Bahrain | BH | 5 | 30 | 10โ12 | |||||
| Bangladesh | BD | 6 | 20 | 10โ12 | |||||
| Barbados | BB | 6 | 20 | 9โ12 | |||||
| Belarus | BY | 3 | 30 | 4โ8 | |||||
| Belgium | BE | 1 | 30 | 3 | |||||
| Belize | BZ | 6 | 25 | 8โ12 | |||||
| Benin, Republic of | BJ | 6 | 30 | 10โ12 | |||||
| Bermuda | BM | 6 | 20 | 9โ12 | |||||
| Bhutan | BT | 6 | 30 | 8โ15 | |||||
| Bolivia | BO | 6 | 20 | 7โ10 | |||||
| Bonaire, Sint Eustatius, Saba | BQ | 6 | 20 | 8โ12 | |||||
| Bosnia and Herzegovina | BA | 3 | 20 | 4โ9 | |||||
| Botswana | BW | 6 | 30 | 8โ12 | |||||
| Brazil | BR | 5 | 30 | 7โ10 | |||||
| Brunei | BN | 6 | 30 | 6โ10 | |||||
| Bulgaria | BG | 3 | 30 | 3โ7 | |||||
| Burkina Faso | BF | 6 | 30 | 5โ10 | |||||
| Burundi | BI | 6 | 30 | 10โ12 | |||||
| Cambodia | KH | 6 | 30 | 5โ10 | |||||
| Cameroon | CM | 6 | 30 | 4โ8 | |||||
| Canada | CA | 4 | 30 | 5โ8 | |||||
| Cape Verde | CV | 6 | 20 | 8โ12 | |||||
| Cayman Islands | KY | 6 | 10 | 9โ13 | |||||
| Central African Republic | CF | 6 | 30 | 9โ14 | |||||
| Chad | TD | 6 | 30 | 10โ15 | |||||
| Chile | CL | 6 | 30 | 4โ9 | |||||
| China, Peopleโs Republic of | CN | 5 | 30 | 4โ8 | |||||
| Cocos Islands (Keeling) | CC | 5 | 20 | 5โ8 | |||||
| Christmas Island | CX | 6 | 30 | 12โ20 | |||||
| Colombia | CO | 6 | 30 | 5โ10 | |||||
| Comoros | KM | 6 | 20 | 8โ12 | |||||
| Congo, Democratic Republic | CD | 6 | 30 | 5โ10 | |||||
| Congo, Republic | CG | 6 | 30 | 10โ12 | |||||
| Cook Islands | CK | 6 | 30 | 7โ12 | |||||
| Costa Rica | CR | 6 | 30 | 5โ10 | |||||
| Croatia | HR | 3 | 30 | 4โ9 | |||||
| Cuba | CU | 6 | 10 | 4โ8 | |||||
| Curaรงao | CW | 6 | 30 | 10โ12 | |||||
| Cyprus | CY | 3 | 30 | 4โ7 | |||||
| Czech | CZ | 2 | 30 | 3โ4 | |||||
| Denmark | DK | 1 | 30 | 3 | |||||
| Djibouti | DJ | 6 | 30 | 9โ12 | |||||
| Dominica | DM | 6 | 20 | 8โ12 | |||||
| Dominican Republic | DO | 6 | 30 | 4โ8 | |||||
| Ecuador | EC | 6 | 30 | 5โ10 | |||||
| Egypt | EG | 5 | 30 | 5โ10 | |||||
| El Salvador | SV | 6 | 20 | 10โ12 | |||||
| Equatorial Guinea | GQ | 6 | 20 | 8โ12 | |||||
| Eritrea | ER | 6 | 20 | 5โ10 | |||||
| Estonia | EE | 2 | 30 | 4โ10 | |||||
| Ethiopia | ET | 6 | 30 | 5โ10 | |||||
| Falkland Island | FK | 6 | 30 | 10โ14 | |||||
| Faroe Islands | FO | 3 | 30 | 5โ8 | |||||
| Fiji | FJ | 6 | 20 | 10โ12 | |||||
| Finland | FI | 2 | 30 | 3โ4 | |||||
| France | FR | 1 | 30 | 2โ3 | |||||
| French Antarctica | TF | โ | โ | โ | |||||
| French Guiana | GF | 6 | 30 | 10โ12 | |||||
| French Polynesia | PF | 6 | 30 | 10โ12 | |||||
| Gabon | GA | 6 | 20 | 10โ12 | |||||
| Gambia | GM | 6 | 30 | 10โ12 | |||||
| Georgia | GE | 5 | 30 | 5โ10 | |||||
| Germany | DE | 1 | 30 | 2โ3 | |||||
| Ghana | GH | 6 | 30 | 5โ10 | |||||
| Gibraltar | GI | 3 | 20 | 9โ12 | |||||
| Great Britain and Northern Ireland | GB | 1 | 30 | 3โ5 | |||||
| Greece | GR | 3 | 30 | 4โ7 | |||||
| Greenland | GL | 3 | 30 | 8โ10 | |||||
| Grenada | GD | 6 | 20 | 8โ12 | |||||
| Guadaloupe | GP | 6 | 30 | 9โ12 | |||||
| Guam | GU | 4 | 30 | 4โ10 | |||||
| Guatemala | GT | 6 | 30 | 10โ12 | |||||
| Guernsey | GG | 1 | 20 | 4โ6 | |||||
| Guinea, Republic of | GN | 6 | 30 | 10โ12 | |||||
| Guinea-Bissau | GW | 6 | 30 | 8โ12 | |||||
| Guyana | GY | 6 | 20 | 8โ12 | |||||
| Haiti | HT | 6 | 30 | 10โ12 | |||||
| Honduras | HN | 6 | 20 | 5โ10 | |||||
| Hong Kong | HK | 5 | 30 | 4โ6 | |||||
| Hungary | HU | 2 | 30 | 3โ4 | |||||
| Iceland | IS | 3 | 30 | 4 | |||||
| India | IN | 5 | 20 | 5โ12 | |||||
| Indonesia | ID | 5 | 30 | 5โ10 | |||||
| Iran | IR | 6 | 30 | 3โ6 | |||||
| Iraq | IQ | 6 | 30 | 8โ12 | |||||
| Ireland | IE | 2 | 30 | 3 | |||||
| Israel | IL | 5 | 20 | 4โ5 | |||||
| Italy | IT | 1 | 30 | 4โ5 | |||||
| Ivory Coast | CI | 6 | 30 | 4โ8 | |||||
| Jamaica | JM | 6 | 20 | 10โ12 | |||||
| Japan | JP | 5 | 30 | 4โ6 | |||||
| Jersey | JE | 1 | 30 | 4โ8 | |||||
| Jordan | JO | 5 | 30 | 9โ12 | |||||
| Kazakstan | KZ | 6 | 20 | 8โ15 | |||||
| Kenya | KE | 6 | 30 | 4โ8 | |||||
| Kiribati | KI | 6 | 30 | 8โ12 | |||||
| Korea, Dem. Peopleโs Republic of | KP | 6 | 20 | 10โ14 | |||||
| Korea, Republic of | KR | 5 | 20 | 5โ8 | |||||
| Kosovo | XZ | 3 | 20 | 5โ8 | |||||
| Kuwait | KW | 5 | 30 | 10โ12 | |||||
| Kyrgyzstan | KG | 6 | 30 | 12โ20 | |||||
| Laos | LA | 6 | 30 | 8โ12 | |||||
| Latvia | LV | 2 | 30 | 3โ7 | |||||
| Lebanon | LB | 5 | 30 | 5โ10 | |||||
| Lesotho | LS | 6 | 20 | 8โ12 | |||||
| Liberia | LR | 6 | 20 | 10โ12 | |||||
| Libya | LY | โ | โ | โ | |||||
| Lithuania | LT | 2 | 30 | 3โ7 | |||||
| Luxembourg | LU | 1 | 30 | 3 | |||||
| Macao | MO | 6 | 30 | 6โ10 | |||||
| Macedonia | MK | 3 | 30 | 4โ7 | |||||
| Madagascar | MG | 6 | 20 | 5โ10 | |||||
| Malawi | MW | 6 | 30 | 10โ12 | |||||
| Malaysia | MY | 5 | 30 | 5โ7 | |||||
| Maldives | MV | 6 | 30 | 10โ12 | |||||
| Mali | ML | 6 | 30 | 10โ12 | |||||
| Malta | MT | 3 | 30 | 4โ8 | |||||
| Man, Isle of | IM | 1 | 30 | 4โ8 | |||||
| Mariana Islands | MP | 4 | 30 | 4โ10 | |||||
| Marshall Islands | MH | 4 | 30 | 4โ10 | |||||
| Martinique | MQ | 6 | 30 | 9โ12 | |||||
| Mauritania | MR | 6 | 30 | 10โ12 | |||||
| Mauritius | MU | 6 | 30 | 5โ10 | |||||
| Mayotte | YT | 6 | 20 | 8โ12 | |||||
| Mexico | MX | 5 | 30 | 5โ10 | |||||
| Micronesia, Federated States of | FM | โ | โ | โ | |||||
| Moldava | MD | 3 | 20 | 5โ10 | |||||
| Monaco | MC | 1 | 30 | 3 | |||||
| Mongolia | MN | 6 | 30 | 8โ15 | |||||
| Montenegro | ME | 3 | 30 | 5โ8 | |||||
| Montserrat | MS | 6 | 30 | 8โ12 | |||||
| Morocco | MA | 5 | 30 | 5โ10 | |||||
| Mozambique | MZ | 6 | 30 | 10โ12 | |||||
| Myanmar, Union of | MM | 6 | 20 | 10โ12 | |||||
| Namibia | NA | 6 | 20 | 5โ10 | |||||
| Nauru | NR | 6 | 20 | 8โ14 | |||||
| Nepal | NP | 6 | 20 | 5โ12 | |||||
| Netherlands | NL | 1 | 30 | 3 | |||||
| New Caledonia | NC | 6 | 20 | 15โ20 | |||||
| New Zealand | NZ | 5 | 30 | 4โ10 | |||||
| Nicaragua | NI | 6 | 30 | 5โ10 | |||||
| Niger | NE | 6 | 30 | 8โ12 | |||||
| Nigeria | NG | 6 | 30 | 5โ8 | |||||
| Norfolk Island | NF | 5 | 30 | 8โ14 | |||||
| Norway | NO | 2 | 30 | 3โ7 | |||||
| Oman | OM | 5 | 20 | 8โ12 | |||||
| Pakistan | PK | 6 | 30 | 5โ10 | |||||
| Palau | PW | 4 | 30 | 4โ10 | |||||
| Palestine | PS | 5 | 20 | 6โ10 | |||||
| Panama | PA | 6 | 30 | 8โ12 | |||||
| Papua New Guinea | PG | 6 | 20 | 15โ20 | |||||
| Paraguay | PY | 6 | 20 | 4โ8 | |||||
| Peru | PE | 6 | 30 | 5โ10 | |||||
| Philippines | PH | 5 | 20 | 5โ10 | |||||
| Pitcairn Islands | PN | 6 | 10 | 12โ20 | |||||
| Poland | PL | 2 | 30 | 3โ5 | |||||
| Portugal | PT | 2 | 30 | 4 | |||||
| Puerto Rico | PR | 4 | 30 | 6โ10 | |||||
| Qatar | QA | 5 | 30 | 5โ10 | |||||
| Rรฉunion | RE | 6 | 30 | 9โ12 | |||||
| Romania | RO | 3 | 30 | 4โ9 | |||||
| Russian Federation | RU | 3 | 30 | 5โ10 | |||||
| Rwanda | RW | 6 | 30 | 5โ10 | |||||
| Saint Barthรฉlemy | BL | 6 | 20 | 4โ8 | |||||
| Saint Christopher and Nevis | KN | 6 | 20 | 8โ12 | |||||
| Saint Helena, Ascension and Tristan da Cunha | SH | 6 | 20 | 12โ20 | |||||
| Saint Lucia | LC | 6 | 20 | 8โ12 | |||||
| Saint Martin | MF | โ | โ | โ | |||||
| Saint Pierre and Miquelon | PM | 4 | 20 | 8โ12 | |||||
| Saint Vincent and the Grenadines | VC | 6 | 20 | 8โ12 | |||||
| Samoa, Independent State of | WS | 6 | 30 | 10โ15 | |||||
| San Marino | SM | 1 | 30 | 5โ7 | |||||
| Sรฃo Tome and Principe | ST | 6 | 30 | 8โ12 | |||||
| Saudi Arabia | SA | 5 | 30 | 4โ8 | |||||
| Senegal | SN | 6 | 20 | 5โ10 | |||||
| Serbia, Republic of | RS | 3 | 30 | 5โ8 | |||||
| Seychelles | SC | 6 | 30 | 5โ10 | |||||
| Sierra Leone | SL | 6 | 30 | 10โ12 | |||||
| Singapore | SG | 5 | 30 | 7โ10 | |||||
| Sint Maarten | SX | 6 | 30 | 5โ10 | |||||
| Slovakia Republic | SK | 2 | 30 | 4 | |||||
| Slovenia | SI | 2 | 30 | 3โ4 | |||||
| Solomon Islands | SB | 6 | 20 | 10โ15 | |||||
| Somalia | SO | โ | โ | โ | |||||
| South Africa | ZA | 5 | 30 | 5โ10 | |||||
| South Georgia and the South Sandwich Islands | GS | 6 | 30 | 10โ14 | |||||
| South Sudan | SS | 6 | 20 | 5โ10 | |||||
| Spain | ES | 2 | 30 | 5 | |||||
| Sri Lanka | LK | 6 | 30 | 5โ12 | |||||
| Sudan | SD | 6 | 30 | 10โ12 | |||||
| Suriname | SR | 6 | 20 | 8โ12 | |||||
| Swaziland | SZ | 6 | 20 | 8โ12 | |||||
| Sweden | SE | 2 | 30 | 4โ5 | |||||
| Syria | SY | โ | โ | โ | |||||
| Taiwan (Chinese Taipei) | TW | 5 | 20 | 4โ6 | |||||
| Tajikistan | TJ | 6 | 20 | 12โ20 | |||||
| Tanzania | TZ | 6 | 30 | 4โ8 | |||||
| Thailand | TH | 5 | 30 | 5โ10 | |||||
| Timor-Leste | TL | 6 | 20 | 12โ20 | |||||
| Togo | TG | 6 | 30 | 4โ8 | |||||
| Tokelau | TK | 5 | 30 | 4โ10 | |||||
| Tonga | TO | 6 | 20 | 8โ12 | |||||
| Trinidad and Tobago | TT | 6 | 20 | 10โ12 | |||||
| Tunisia | TN | 5 | 30 | 5โ10 | |||||
| Turkey | TR | 3 | 30 | 5โ10 | |||||
| Turkmenistan | TM | 6 | 20 | 12โ20 | |||||
| Turks and Caicos | TC | 6 | 10 | 8โ12 | |||||
| Tuvalu | TV | 6 | 25 | 8โ12 | |||||
| Uganda | UG | 6 | 30 | 5โ10 | |||||
| Ukraine | UA | 3 | 20 | 4โ8 | |||||
| United Arab Emirates | AE | 5 | 30 | 5โ8 | |||||
| United States of America | US | 4 | 30 | 4โ8 | |||||
| United States Minor Outlying Islands | UM | 4 | 30 | 4โ10 | |||||
| Uruguay | UY | 6 | 30 | 5โ10 | |||||
| US Virgin Islands | VI | 4 | 30 | 4โ10 | |||||
| Uzbekistan | UZ | 6 | 20 | 8โ15 | |||||
| Vanuatu | VU | 6 | 25 | 8โ12 | |||||
| Vatican City | VA | 1 | 20 | 8โ12 | |||||
| Venezuela | VE | 6 | 30 | 10โ12 | |||||
| Vietnam | VN | 5 | 30 | 5โ10 | |||||
| Virgin Islands, british (Tortola) | VG | 6 | 20 | 8โ12 | |||||
| Wallis and Futuna Islands | WF | 6 | 30 | 10โ15 | |||||
| Yemen | YE | 5 | 30 | 8โ12 | |||||
| Zambia | ZM | 6 | 30 | 4โ10 | |||||
| Zimbabwe | ZW | 6 | 30 | 4โ10 | |||||
SHIPPING INFORMATION
DELIVERY TIME, DAMAGES and VAT/CUSTOMS
International Shipping & Delivery Information
At SwissMade.Direct, we have evolved from a simple shipper to your Global Trade Partner. In today’s complex international logistics environment, we are committed to transparency, data precision, and ensuring your authentic Swiss products arrive safely and efficiently.
Please read this policy carefully. By placing an order, you agree to the terms below regarding dispatch times, customs responsibilities, and product availability.
1. Dispatch Commitment & Product Availability
The ”10-Business-Day” Dispatch Goal
We commit to dispatching your order within 10 business days of payment confirmation.
What is ”Fulfillment”?
We define fulfillment as the successful handover of your properly documented order to the carrier.
Why 10 Days?
Unlike retailers with warehouses full of aging stock, we source fresh products directly from Swiss manufacturers after you order. This guarantees you receive maximum shelf life and the freshest possible products.
If Products Are Unavailable:
Occasionally, a specific item may be temporarily out of stock or may not meet our strict shelf-life standards. In these cases:
- We may hold your order to ensure it ships complete
- We will notify you via email with delay details and options
- Important: Please whitelist our emails and check spam/junk folders
Your Rights:
If we fail to dispatch or notify you of a delay within 10 business days, you are entitled to a full refund upon request.
Date-Specific & Urgent Orders
Need your chocolate or gift for a birthday, holiday, or special event?
โ ๏ธ Order Notes โ Guarantee
Writing a date in the ”Order Notes” at checkout is a non-binding request, not a contractual guarantee.
โ
How to Secure a Deadline:
A delivery deadline is only binding if you:
- Contact us within 24 hours of ordering
- Receive written confirmation from our team that we can meet your date
Without explicit confirmation, standard dispatch timelines apply.
Urgent & Date-Specific Orders
Do you need your chocolate or gift for a specific birthday, holiday, or event?
Order Notes โ Guarantee: Writing a date in the ”Order Notes” at checkout is a non-binding request, not a contractual guarantee.
Required Confirmation: A delivery deadline is only binding if you contact us within 24 hours of ordering and receive a written confirmation from our team stating we can meet your date. Without this explicit confirmation, standard dispatch timelines apply.
2. Shipping Options & Carriers
We partner with multiple trusted carriers and optimize shipping rates to help offset rising global trade costs. Your order may be consolidated with other items to reduce fees, protect products, and lower environmental impact.
Standard Economy Shipping
Carriers: Spring GLS (Swiss Post network) and regional partners
Best For: Non-perishable items and budget-conscious shoppers
Transit Time: Typically 10โ15 business days (3โ5 days longer than Premium)
Tracking: Basic tracking available
Climate Impact: Carbon-neutral shipping options available
โ ๏ธ Not Recommended For:
- Chocolate or heat-sensitive foods (especially AprilโSeptember)
- Time-sensitive deliveries
- High-value fragile items
Premium Priority Shipping
Carriers: FedEx, DHL, UPS
Best For: Chocolate, cheese, and time-sensitive goods
Transit Time: Typically 3โ7 business days
Benefits:
- Faster transit with prioritized customs handling
- Detailed real-time tracking
- Climate-friendly options (e.g., DHL GoGreen)
โ We Strongly Recommend Premium Priority for all food orders to minimize heat exposure and customs delays.
3. International Customs, Duties & Taxes
We ship worldwide and comply with strict international regulations, including the US STOP Act, EU ICS2, and customs requirements for the GCC, Asia, and beyond. We file advanced digital customs data for every shipment to ensure smooth clearance.
Understanding Your Role: The ”Importer of Record” (DAP)
Unless explicitly stated otherwise, all international shipments are sold under Incotermsยฎ 2020 DAP (Delivered At Place).
What This Means:
| Our Responsibility (Exporter) | Your Responsibility (Importer) |
|---|---|
| โ Pack goods securely with proper insulation | โ Pay all local import duties, VAT, and taxes |
| โ File export declarations (including FDA Prior Notice for US) | โ Provide Tax ID, CPF, EORI, or other identification if requested by customs |
| โ Hand parcel to carrier on time | โ Accept delivery and cooperate with customs clearance |
Region-Specific Information
๐ช๐บ European Union (EU) Customers
We utilize the Import One-Stop Shop (IOSS) system for orders valued up to โฌ150.
What This Means for You:
- VAT is calculated and paid at checkout
- No surprise fees upon delivery
- Faster, streamlined customs clearance directly to your door
๐บ๐ธ United States Customers
- All food shipments include FDA Prior Notice compliance
- Clear labeling ensures hassle-free import
- Import duties and taxes are calculated based on product category and value
- No IOSS equivalent; duties/taxes may be collected by carrier upon delivery
๐ GCC, Asia & Worldwide
- Duties and taxes are estimated and displayed at checkout where available
- Full customs compliance documentation provided
- Special ingredient screening for region-specific regulations (e.g., Halal compliance for GCC, GACC registration for China)
Delivered Duty Paid (DDP) โ Select Countries Only
For certain destinations, you may see a ”Duties & Taxes Included (DDP)” option at checkout.
How It Works:
- You pay estimated duties and taxes upfront
- We remit these funds to customs authorities on your behalf
- Your package clears customs in the ”green lane” with no additional fees
Important Legal Note:
Even under DDP, you remain the legal Importer of Record. We simply facilitate payment to make the process smoother and faster.
What Happens If You Refuse to Pay Duties?
