
A STRONG APPEARANCE
AT ALL TIMES


3801 | |
---|---|
Function | TimeDate |
Movement (technology) | Quartz |
Size of case diameter | 46.00 mm |
Case material | CARBONOX+ |
Case Bezel | Uni-directional rotating |
Case Back | Stainless Steel Screw-in |
Crown | Screw in |
Water resistance | (m/ft/atm) 300 / 1000 / 30 |
Crystal/Glass material | Sapphire crystal anti-reflective coating |
Strap/Bracelet material | Rubber / Silicone / PU |
Case Height | 14 mm |
Weight | 80g |
3802 | |
---|---|
Function | TimeDate |
Movement (technology) | Quartz |
Size of case diameter | 46.00 mm |
Case material | CARBONOX+ |
Case Bezel | Uni-directional rotating |
Case Back | Stainless Steel Screw-in |
Crown | Screw in |
Water resistance | (m/ft/atm) 300 / 1000 / 30 |
Crystal/Glass material | Sapphire crystal anti-reflective coating |
Strap/Bracelet material | Rubber / Silicone / PU |
Case Height | 14 mm |
Weight | 80g |


3802 | |
---|---|
Function | TimeDate |
Movement (technology) | Quartz |
Size of case diameter | 46.00 mm |
Case material | CARBONOX+ |
Case Bezel | Uni-directional rotating |
Case Back | Stainless Steel Screw-in |
Crown | Screw in |
Water resistance | (m/ft/atm) 300 / 1000 / 30 |
Crystal/Glass material | Sapphire crystal anti-reflective coating |
Strap/Bracelet material | Rubber / Silicone / PU |
Case Height | 14 mm |
Weight | 80g |

3803 | |
---|---|
Function | TimeDate |
Movement (technology) | Quartz |
Size of case diameter | 46.00 mm |
Case material | CARBONOX+ |
Case Bezel | Uni-directional rotating |
Case Back | Stainless Steel Screw-in |
Crown | Screw in |
Water resistance | (m/ft/atm) 300 / 1000 / 30 |
Crystal/Glass material | Sapphire crystal anti-reflective coating |
Strap/Bracelet material | Rubber / Silicone / PU |
Case Height | 14 mm |
Weight | 80g |
3813 | |
---|---|
Function | TimeDate |
Movement (technology) | Quartz |
Size of case diameter | 46.00 mm |
Case material | CARBONOX+ |
Case Bezel | Uni-directional rotating |
Case Back | Stainless Steel Screw-in |
Crown | Screw in |
Water resistance | (m/ft/atm) 300 / 1000 / 30 |
Crystal/Glass material | Sapphire crystal anti-reflective coating |
Strap/Bracelet material | Rubber / Silicone / PU |
Case Height | 14 mm |
Weight | 80g |


3813 | |
---|---|
Function | TimeDate |
Movement (technology) | Quartz |
Size of case diameter | 46.00 mm |
Case material | CARBONOX+ |
Case Bezel | Uni-directional rotating |
Case Back | Stainless Steel Screw-in |
Crown | Screw in |
Water resistance | (m/ft/atm) 300 / 1000 / 30 |
Crystal/Glass material | Sapphire crystal anti-reflective coating |
Strap/Bracelet material | Rubber / Silicone / PU |
Case Height | 14 mm |
Weight | 80g |